Tap to Read ➤
Nutrients (Value per 100 g) | |
Water | 78.04 g |
Calories | 82 kcal |
Protein | 0.65 g |
Total lipid (fat) | 0.21 g |
Carbohydrate, by difference | 20.87 g |
Dietary fiber | 0.9 g |
Minerals | |
Calcium | 22 mg |
Iron | 0.35 mg |
Magnesium | 7 mg |
Phosphorus | 9 mg |
Potassium | 42 mg |
Sodium | 11 mg |
Zinc | 0.08 mg |
Vitamins | |
Vitamin C | 4.9 mg |
Thiamin | 0.013 mg |
Riboflavin | 0.022 mg |
Niacin | 1.352 mg |
Vitamin B6 | 0.020 mg |
Folate | 8 µg |
Vitamin A | 3 IU |
Lipids | |
Cholesterol | 0 mg |